Thousand Oaks Packaging Supplies, Inc.
HomeProductsFAQsContact
To place an order call Toll Free 877-867-2547

BAGS - Open Top Poly Bags

Use clear poly bags for packaging a wide variety of products including Soft Goods, Housewares, Food Items, Paper Products, Toys, Hardware, Sporting Equipment, Publications and countless others.
Standard Sizes. Choose from our large inventory of poly bags in stock listed below.
Custom Sizes. Made to your specifications - size, gauge, color, style, printing, etc.
Printed. Enhance your companys image, provide messages, identify your products, provide instructions, etc.
Please contact your sales representative for assistance
 


Low Density Poly Bags .00075 Gussetted back to top^ 
ITEM NO. SIZE (IN.) GAUGE CASE PACK
439757 5 x 3-1/2 x 13 .00075 1M
435611 5 x 4-1/2 x 15 .00075 1M
439759 5 x 4-1/2 x 18 .00075 1M
439760 5-1/2 x 4-3/4 x 19 .00075 1M

Low Density Poly Bags .001 Flat back to top^ 
ITEM NO. SIZE (IN.) GAUGE CASE PACK
123533 10 x 16 .001 1M
123626 13 x 17 .001 1M
123655 15 x 18 .001 1M
123707 17 x 21 .001 1M
123602 21 x 24 .001 1M

Low Density Poly Bags .001 Gussetted back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
123642 4 x 2 x 8 .001 2M
439761 4 x 2 x 12 .001 2M
123659 5 x 3-1/2 x 13 .001 1M
123662 5 x 4 x 21 .001 1M
123664 5 x 4 x 24 .001 1M
123661 5 x 4-1/2 x 15 .001 1M
123668 5 x 4-1/2 x 18 .001 1M
123665 5-1/2 x 4-3/4 x 15 .001 1M
123669 5-1/2 x 4-3/4 x 19 .001 1M
123691 6 x 3 x 12 .001 1M
123693 6 x 3 x 15 .001 1M
439762 6 x 3-1/2 x 15 .001 1M
439763 6 x 3-1/2 x 18 .001 1M
123753 8 x 4 x 18 .001 1M
123734 8 x 4 x 21 .001 1M
123738 8 x 5 x 15 .001 1M
123596 10 x 8 x 24 .001 1M
123572 11-1/2 x 10 x 21-1/2 .001 1M
123618 12 x 8 x 30 .001 500
123740 15 x 11 x 18 .001 1M

Low Density Poly Bags .00125 Flat back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
123536 2 x 3 .00125 10M
123540 2 x 4 .00125 10M
439754 3 x 3 .00125 10M
123546 3 x 4 .00125 10M
123552 4 x 6 .00125 5M
123553 4 x 8 .00125 5M
123555 5 x 7 .00125 5M
123654 5 x 10 .00125 2M
123558 6 x 8 .00125 2M
123685 6 x 12 .00125 2M
123593 7 x 9 .00125 2M
123705 7 x 10 .00125 2M
123723 8 x 10 .00125 2M
123724 8 x 12 .00125 2M
123747 9 x 12 .00125 1M

Low Density Poly Bags .00125 Gussetted back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
123641 4 x 2 x 8 .00125 2M
123637 4 x 2 x 12 .00125 2M
123658 5 x 3-1/2 x 13 .00125 1M
123666 5 x 4 x 24 .00125 1M
123670 5 x 4-1/2 x 15 .00125 1M
123671 5-1/2 x 4-3/4 x 19 .00125 1M
123689 6 x 3 x 12 .00125 1M
123690 6 x 3 x 15 .00125 1M
123692 6 x 3-1/2 x 15 .00125 1M
439292 8 x 3 x 15 .00125 1M
439764 8 x 3 x 20 .00125 1M
123735 8 x 4 x 12 .00125 1M
123736 8 x 4 x 18 .00125 1M
123727 8 x 4 x 20 .00125 1M
123565 10 x 8 x 24 .00125 1M
123619 12 x 8 x 30 .00125 500
123563 20 x 18 x 30 .00125 500

Low Density Poly Bags .0015 Flat back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
120242 2 x 2 .0015 10M
130132 2 x 3 .0015 10M
130133 2 x 4 .0015 10M
120245 2 x 5 .0015 10M
120248 2 x 8 .0015 5M
120315 2 x 10 .0015 5M
120317 2 x 12 .0015 5M
120254 3 x 3 .0015 10M
130135 3 x 4 .0015 5M
130136 3 x 5 .0015 5M
130137 3 x 6 .0015 5M
120256 3 x 8 .0015 5M
120351 3 x 10 .0015 3M
120352 3 x 12 .0015 2M
120354 3 x 15 .0015 2M
120357 3 x 18 .0015 2M
120255 3-1/2 x 6 .0015 5M
130138 4 x 4 .0015 5M
120258 4 x 5 .0015 5M
130139 4 x 6 .0015 5M
130140 4 x 8 .0015 3M
120374 4 x 10 .0015 2M
120375 4 x 12 .0015 2M
120377 4 x 15 .0015 2M
120379 4 x 18 .0015 2M
120387 4 x 24 .0015 2M
120259 5 x 5 .0015 3M
120260 5 x 6 .0015 2M
130142 5 x 7 .0015 2M
130143 5 x 8 .0015 2M
120400 5 x 10 .0015 2M
120401 5 x 12 .0015 2M
120403 5 x 15 .0015 1M
120407 5 x 20 .0015 1M
120412 5 x 24 .0015 1M
120264 6 x 6 .0015 2M
130145 6 x 8 .0015 2M
120267 6 x 9 .0015 2M
130144 6 x 10 .0015 2M
130170 6 x 12 .0015 1M
120441 6 x 15 .0015 1M
120443 6 x 18 .0015 1M
120445 6 x 20 .0015 1M
120448 6 x 24 .0015 1M
130146 7 x 9 .0015 1M
120471 7 x 10 .0015 1M
120473 7 x 12 .0015 1M
120475 7 x 15 .0015 1M
120476 7 x 18 .0015 1M
120481 7 x 24 .0015 1M
120478 8 x 8 .0015 1M
130198 8 x 10 .0015 1M
130177 8 x 12 .0015 1M
120494 8 x 15 .0015 1M
120495 8 x 18 .0015 1M
120269 8 x 20 .0015 1M
120270 8 x 24 .0015 1M
120528 9 x 10 .0015 1M
130147 9 x 12 .0015 1M
120532 9 x 15 .0015 1M
120534 9 x 18 .0015 1M
120535 9 x 20 .0015 1M
120536 9 x 24 .0015 1M
120283 10 x 10 .0015 1M
130186 10 x 12 .0015 1M
130189 10 x 15 .0015 1M
120236 10 x 16 .0015 1M
130190 10 x 18 .0015 1M
120294 10 x 20 .0015 1M
120244 10 x 24 .0015 1M
120284 10 x 30 .0015 1M
120286 11 x 12 .0015 1M
120290 11 x 15 .0015 1M
120292 11 x 18 .0015 1M
120318 12 x 12 .0015 1M
120320 12 x 13 .0015 1M
120321 12 x 16 .0015 1M
130193 12 x 18 .0015 1M
120325 12 x 20 .0015 1M
120326 12 x 21 .0015 1M
120328 12 x 24 .0015 1M
120329 12 x 30 .0015 1M
120356 13 x 17 .0015 1M
120359 13 x 24 .0015 1M
120378 14 x 16 .0015 1M
120380 14 x 20 .0015 1M
120384 14 x 24 .0015 1M
120390 14 x 30 .0015 500
120392 14 x 36 .0015 500
120404 15 x 18 .0015 1M
120410 15 x 24 .0015 1M
120416 15 x 30 .0015 500
120418 15 x 36 .0015 500
120444 16 x 18 .0015 500
120446 16 x 20 .0015 500
120447 16 x 24 .0015 1M
120449 16 x 30 .0015 500
120452 16 x 36 .0015 500
120479 17 x 21 .0015 1M
120496 18 x 20 .0015 1M
130199 18 x 24 .0015 1M
120498 18 x 30 .0015 500
120501 18 x 36 .0015 500
120314 20 x 20 .0015 1M
120313 20 x 24 .0015 500
120251 20 x 30 .0015 500
120332 20 x 36 .0015 500
120333 20 x 40 .0015 500
120391 22 x 24 .0015 500
120489 22 x 36 .0015 500
120385 24 x 24 .0015 500
120388 24 x 26 .0015 500
120389 24 x 30 .0015 500
120393 24 x 38 .0015 500
120394 24 x 42 .0015 500
120515 26 x 30 .0015 500
120519 28 x 32 .0015 250
120505 28 x 50 .0015 250
120348 30 x 30 .0015 250
120360 30 x 36 .0015 250
120361 30 x 48 .0015 250
120331 32 x 32 .0015 250
120362 32 x 50 .0015 250
120369 36 x 48 .0015 250
120367 36 x 60 .0015 200
120371 38 x 54 .0015 200
120513 38 x 64 .0015 200
120395 40 x 48 .0015 200

Low Density Poly Bags .0015 Gussetted back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
130196 4 x 2 x 8 .0015 2M
120381 4 x 2 x 10 .0015 2M
120382 4 x 2 x 12 .0015 1M
120411 5-1/4 x 2-1/4 x 15 .0015 1M
120450 6 x 3 x 12 .0015 1M
130207 6 x 3 x 15 .0015 1M
120451 6 x 3-1/2 x 15 .0015 1M
120453 6 x 3-1/2 x 18 .0015 1M
120454 6 x 4 x 12 .0015 1M
120455 6 x 4 x 15 .0015 1M
120500 8 x 3 x 15 .0015 1M
120499 8 x 3 x 21 .0015 1M
120504 8 x 4 x 15 .0015 1M
130210 8 x 4 x 18 .0015 1M
120503 8 x 4 x 21 .0015 1M
120257 10 x 4 x 24 .0015 1M
120268 10 x 8 x 20 .0015 1M
120271 10 x 8 x 24 .0015 1M
120342 12 x 8 x 20 .0015 1M
120345 12 x 8 x 24 .0015 500
120343 12 x 8 x 30 .0015 500
120456 16 x 14 x 36 .0015 250
120272 20 x 18 x 26 .0015 500
120344 20 x 18 x 30 .0015 250
120373 24 x 20 x 48 .0015 200

Low Density Poly Bags .002 Flat back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
120617 1 x 2 .002 10M
120574 2 x 2 .002 10M
130149 2 x 3 .002 10M
130151 2 x 4 .002 10M
120576 2 x 5 .002 10M
120577 2 x 6 .002 5M
120578 2 x 8 .002 5M
120650 2 x 10 .002 5M
120652 2 x 12 .002 5M
120581 3 x 3 .002 5M
120582 3 x 4 .002 5M
130152 3 x 5 .002 5M
120583 3 x 6 .002 5M
120585 3 x 8 .002 5M
120705 3 x 10 .002 2M
120707 3 x 12 .002 2M
121948 3 x 18 .002 2M
120588 4 x 4 .002 2M
120589 4 x 5 .002 5M
130141 4 x 6 .002 5M
130153 4 x 8 .002 2M
120741 4 x 10 .002 2M
120742 4 x 12 .002 2M
120746 4 x 16 .002 1M
120748 4 x 18 .002 1M
120755 4 x 24 .002 1M
120786 5 x 5 .002 2M
120592 5 x 6 .002 2M
130154 5 x 7 .002 2M
120593 5 x 8 .002 2M
120774 5 x 10 .002 2M
120775 5 x 12 .002 1M
120776 5 x 15 .002 1M
120778 5 x 20 .002 1M
120780 5 x 24 .002 1M
120595 6 x 6 .002 2M
130156 6 x 8 .002 2M
120596 6 x 9 .002 1M
130171 6 x 10 .002 1M
130172 6 x 12 .002 1M
120803 6 x 15 .002 1M
120804 6 x 18 .002 1M
120807 6 x 20 .002 1M
120809 6 x 24 .002 1M
120599 7 x 9 .002 1M
120830 7 x 10 .002 1M
120831 7 x 12 .002 1M
120832 7 x 15 .002 1M
120833 7 x 18 .002 1M
120834 7 x 24 .002 1M
120598 7-1/2 x 7-1/2 .002 1M
120601 8 x 8 .002 1M
120854 8 x 10 .002 1M
130203 8 x 12 .002 1M
120858 8 x 15 .002 1M
120861 8 x 18 .002 1M
120600 8 x 24 .002 1M
120897 9 x 10 .002 1M
120898 9 x 12 .002 1M
120900 9 x 15 .002 1M
120901 9 x 18 .002 1M
120902 9 x 24 .002 1M
120607 10 x 10 .002 1M
120566 10 x 12 .002 1M
120568 10 x 15 .002 1M
120569 10 x 16 .002 1M
120570 10 x 18 .002 1M
120608 10 x 20 .002 1M
120573 10 x 24 .002 1M
120609 10 x 30 .002 500
120651 12 x 12 .002 1M
120653 12 x 16 .002 1M
120654 12 x 18 .002 1M
120655 12 x 20 .002 1M
120621 12 x 24 .002 1M
120661 12 x 30 .002 500
120715 13 x 24 .002 500
120747 14 x 16 .002 1M
130195 14 x 20 .002 1M
120637 14 x 24 .002 500
120779 15 x 24 .002 500
120781 15 x 30 .002 500
120783 15 x 36 .002 500
120805 16 x 18 .002 500
120806 16 x 20 .002 500
120808 16 x 24 .002 500
120810 16 x 30 .002 500
120813 16 x 36 .002 250
120862 18 x 20 .002 500
120866 18 x 24 .002 500
120872 18 x 30 .002 500
120875 18 x 36 .002 250
120646 20 x 20 .002 500
120575 20 x 24 .002 500
130202 20 x 30 .002 500
120666 20 x 36 .002 250
120764 22 x 24 .002 250
120765 22 x 36 .002 250
120753 24 x 24 .002 500
120759 24 x 30 .002 500
120760 24 x 36 .002 250
120761 24 x 38 .002 250
120763 24 x 42 .002 250
120767 24 x 48 .002 250
120766 26 x 30 .002 250
120768 28 x 32 .002 250
120881 28 x 46 .002 250
120883 28 x 50 .002 250
120703 30 x 30 .002 250
120720 30 x 36 .002 250
120704 30 x 40 .002 250
120663 32 x 32 .002 250
120823 36 x 60 .002 100
118226 38 x 64 .002 100
120773 44 x 48 .002 100

Low Density Poly Bags .002 Gussetted back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
120756 4 x 2 x 8 .002 2M
120749 4 x 2 x 10 .002 1M
120752 4 x 2 x 12 .002 1M
120811 6 x 3 x 15 .002 1M
120814 6 x 3 x 18 .002 1M
120840 7 x 4 x 18 .002 1M
120874 8 x 3 x 15 .002 1M
120882 8 x 4 x 18 .002 1M
120878 8 x 4 x 21 .002 1M
120635 10 x 4 x 24 .002 1M
130134 10 x 8 x 24 .002 500
120695 12 x 8 x 20 .002 500
120696 12 x 8 x 24 .002 500
120693 12 x 8 x 30 .002 500
120697 20 x 18 x 30 .002 200
120698 24 x 20 x 48 .002 100
120816 26 x 4 x 42 .002 200
120860 28 x 24 x 60 .002 100
120865 30 x 26 x 60 .002 100

Low Density Poly Bags .003 Flat back to top^
ITEM NO. SIZE (IN.) GAUGE CASE PACK
121245 2 x 3 .003 10M
121246 2 x 4 .003 5M
121250 2 x 8 .003 3M
121258 3 x 4 .003 5M
121259 3 x 5 .003 3M
121260 3 x 6 .003 3M
121262 3 x 8 .003 2M
121944 3 x 12 .003 2M
121267 4 x 5 .003 2M
121268 4 x 6 .003 2M
121269 4 x 8 .003 2M
121953 4 x 12 .003 2M
121957 4 x 18 .003 2M
439755 5 x 5 .003 1M
121275 5 x 7 .003 1M
121276 5 x 8 .003 1M
121969 5 x 10 .003 1M
121970 5 x 12 .003 1M
121280 6 x 6 .003 1M
121281 6 x 8 .003 1M
121282 6 x 9 .003 1M
121983 6 x 10 .003 1M
121984 6 x 12 .003 1M
121986 6 x 18 .003 1M
121995 7 x 10 .003 1M
121996 7 x 12 .003 1M
121999 7 x 24 .003 1M
122006 8 x 10 .003 1M
122007 8 x 12 .003 1M
122008 8 x 15 .003 1M
439756 8 x 20 .003 1M
122026 9 x 12 .003 1M
122029 9 x 18 .003 1M
121241 10 x 12 .003 1M
121242 10 x 16 .003 1M
121932 12 x 12 .003 1M
121933 12 x 16 .003 1M
121934 12 x 18 .003 1M
121935 12 x 20 .003 1M
121945 13 x 13 .003 1M
121958 14 x 20 .003 1M
121987 16 x 18 .003 500
121988 16 x 24 .003 500
122010 18 x 24 .003 500
121257 20 x 30 .003 250
121960 24 x 30 .003 250
121961 24 x 36 .003 250
121992 36 x 54 .003 100
118288 38 x 64 .003 100

Low Density Poly Bags .004 Flat back to top^ 
ITEM NO. SIZE (IN.) GAUGE CASE PACK
130158 2 x 3 .004 5M
130159 2 x 4 .004 5M
123266 2 x 5 .004 5M
123267 2 x 6 .004 5M
123268 2 x 7 .004 2M
123269 2 x 8 .004 2M
123270 2 x 9 .004 2M
123336 2 x 12 .004 2M
123273 3 x 3 .004 5M
130160 3 x 4 .004 5M
130161 3 x 5 .004 2M
130162 3 x 6 .004 2M
123276 3 x 8 .004 1M
123362 3 x 10 .004 1M
123364 3 x 12 .004 1M
130163 4 x 4 .004 2M
130164 4 x 5 .004 2M
130165 4 x 6 .004 2M
130166 4 x 8 .004 1M
123378 4 x 10 .004 1M
123379 4 x 12 .004 1M
123382 4 x 15 .004 1M
123384 4 x 18 .004 1M
123355 4 x 24 .004 1M
123282 5 x 5 .004 1M
130167 5 x 7 .004 1M
123283 5 x 8 .004 1M
123413 5 x 10 .004 1M
123418 5 x 12 .004 1M
123419 5 x 15 .004 1M
123420 5 x 20 .004 1M
123424 5 x 24 .004 1M
123286 6 x 6 .004 1M
130169 6 x 8 .004 1M
123287 6 x 9 .004 1M
130168 6 x 10 .004 1M
130173 6 x 12 .004 1M
123434 6 x 15 .004 1M
123437 6 x 18 .004 1M
123440 6 x 20 .004 1M
123291 7 x 9 .004 1M
123461 7 x 10 .004 1M
123462 7 x 12 .004 1M
123463 7 x 15 .004 1M
123465 7 x 18 .004 1M
123467 7 x 24 .004 1M
123293 8 x 8 .004 1M
130176 8 x 10 .004 1M
130205 8 x 12 .004 1M
123480 8 x 15 .004 1M
123481 8 x 18 .004 500
123483 8 x 20 .004 500
123484 8 x 24 .004 500
130179 9 x 12 .004 1M
123507 9 x 15 .004 1M
123508 9 x 18 .004 500
123510 9 x 20 .004 500
123511 9 x 24 .004 500
130204 10 x 12 .004 1M
123263 10 x 16 .004 1M
123264 10 x 18 .004 500
123307 10 x 20 .004 500
123265 10 x 24 .004 500
123304 11 x 15 .004 1M
123305 11 x 18 .004 1M
123334 12 x 12 .004 1M
130191 12 x 14 .004 1M
123338 12 x 16 .004 500
123339 12 x 18 .004 500
123341 12 x 20 .004 500
123342 12 x 24 .004 500
123349 12 x 30 .004 250
123383 14 x 16 .004 500
123386 14 x 20 .004 500
123388 14 x 24 .004 250
123393 14 x 30 .004 250
123395 14 x 36 .004 250
123421 15 x 24 .004 250
123425 15 x 30 .004 250
123426 15 x 36 .004 250
123435 16 x 16 .004 500
130197 16 x 18 .004 500
123441 16 x 24 .004 250
123444 16 x 30 .004 250
123445 16 x 36 .004 250
123327 18 x 20 .004 250
130200 18 x 24 .004 250
123485 18 x 30 .004 250
123486 18 x 36 .004 250
130201 20 x 20 .004 250
123344 20 x 24 .004 250
123271 20 x 30 .004 250
123274 20 x 36 .004 250
123279 20 x 40 .004 250
123478 22 x 24 .004 200
123496 22 x 30 .004 200
123389 24 x 24 .004 250
123394 24 x 30 .004 200
123396 24 x 36 .004 200
123401 24 x 42 .004 200
123404 24 x 48 .004 100
123497 26 x 30 .004 100
123504 28 x 32 .004 100
123491 28 x 50 .004 100
123359 30 x 30 .004 100
128495 30 x 36 .004 100
123505 30 x 54 .004 100
123449 36 x 48 .004 100
123453 36 x 60 .004 50
118295 38 x 64 .004 50
123506 44 x 54 .004 50

Low Density Poly Bags .006 Flat back to top^ 
ITEM NO. SIZE (IN.) GAUGE CASE PACK
123538 2 x 3 .006 5M
123544 3 x 4 .006 2M
123545 3 x 5 .006 2M
123547 3 x 6 .006 1M
123550 4 x 4 .006 1M
123551 4 x 5 .006 1M
130174 4 x 6 .006 1M
123556 5 x 8 .006 1M
123557 6 x 8 .006 1M
123684 6 x l0 .006 1M
123561 7 x 9 .006 1M
123560 8 x 12 .006 1M
123748 9 x 12 .006 1M
123531 10 x 12 .006 1M
123604 12 x 18 .006 500
123728 18 x 24 .006 250
123643 20 x 30 .006 200
123646 24 x 36 .006 100
123716 30 x 40 .006 100
123699 38 x 64 .006 50

©2006 Thousand Oaks Packaging Supplies, Inc. All rights reserved.
Website designed by Digital Consulting, Inc. || HOME || PRODUCTS || QUESTIONS & ANSWERS || CONTACT US || SITE MAP