Thousand Oaks Packaging Supplies, Inc.
HomeProductsFAQsContact
To place an order call Toll Free 877-867-2547

BAGS - Poly Tubing


Low Density Poly Tubing back to top^
ITEM NO. SIZE THICKNESS WT/RL FT/RL
406383 1-1/2 in. .002 5.1 2150
406482 1-1/2 in. .003 5.1 1450
406293 2 in. .0015 6.8 2900
406382 2 in. .002 6.8 2150
406363 2 in. .003 6.8 1450
406572 2 in. .004 6.8 1075
406767 2 in. .006 6.8 725
406410 2-1/2 in. .0015 8.5 2900
406391 2-1/2 in. .002 8.5 2150
406674 2-1/2 in. .004 8.5 1075
406294 3 in. .0015 10.2 2900
406384 3 in. .002 10.2 2150
406488 3 in. .003 10.2 1450
406573 3 in. .004 10.2 1075
406768 3 in. .006 10.2 725

Poly Tubing Racks back to top^
ITEM NO. DESCRIPTION
405844 12 in. TUBING RACK
406568 24 in. TUBING RACK

Pink Antistatic Poly Tubing back to top^
ITEM NO. ROLL SIZE W X L APPROX. LBS./ROLL
115426 4 in. x 2150 ft. 13.6
115427 5 in. x 2150 ft. 17.0
115428 6 in. x 2150 ft. 20.4
115429 8 in. x 2150 ft. 27.2
115430 9 in. x 2150 ft. 30.6
115431 10 in. x 2150 ft. 34.0
115432 12 in. x 2150 ft. 40.8
115433 18 in. x 2150 ft. 61.2
115435 24 in. x 2150 ft. 81.6
115406 3 in. x 1075 ft. 10.2
115460 4 in. x 1075 ft. 13.6
115420 5 in. x 1075 ft. 17.0
115463 6 in. x 1075 ft. 20.4
115462 8 in. x 1075 ft. 27.2
115421 9 in. x 1075 ft. 30.6
115465 10 in. x 1075 ft. 34.0
115466 12 in. x 1075 ft. 40.8
115422 15 in. x 1075 ft. 51.0
115423 16 in. x 1075 ft. 54.4
115468 18 in. x 1075 ft. 61.2
115473 24 in. x 1075 ft. 81.6

©2006 Thousand Oaks Packaging Supplies, Inc. All rights reserved.
Website designed by Digital Consulting, Inc. || HOME || PRODUCTS || QUESTIONS & ANSWERS || CONTACT US || SITE MAP