Thousand Oaks Packaging Supplies, Inc.
HomeProductsFAQsContact
To place an order call Toll Free 877-867-2547

CUSHIONING - Bubble Cushioning


Richter - Astro Cell Plus Bubble back to top^
Master Rolls are 48 to 72 in. wide and may be slit to any combination of widths. Perforated rolls and sheets available on request. Anti-static also available.
ITEM NO. Mfg. Part # Master Bundle Size Bubble Height Roll Slit / Bdl. Length Rolls Per / 72 in. Bdl.
280496 VPC-LD 72 in. 1/8 in. 24 in. X 750 ft. 3
280499 VPC-LD 72 in. 1/8 in. 36 in. X 750 ft. 2
280383 SPC-LD 72 in. 3/16 in. 12 in. X 750 ft. 6
280385 SPC-LD 72 in. 3/16 in. 24 in. X 750 ft. 3
280401 MPC-LD 72 in. 5/16 in. 12 in. X 375 ft. 6
280366 LPC-LD 72 in. 1/2 in. 12 in. X 250 ft. 6
280370 LPC-LD 72 in. 1/2 in. 24 in. X 250 ft. 3
280500 VPC-LD 48 in. 1/8 in. 48 in. X 750 ft. 1
280393 SPC-LD 48 in. 3/16 in. 12 in. X 750 ft. 4
280377 MPC-LD 48 in. 5/16 in. 24 in. X 375 ft. 2
280373 LPC-LD 48 in. 1/2 in. 48 in. X 250 ft. 1
280391 LPC-LD 48 in. 1/2 in. 24 in. X 250 ft. 2

Polycell - Bubble Cushioning back to top^
Master Rolls are 48 to 72 in. wide and may be slit to any combination of widths. Perforated rolls and sheets available on request. Anti-static also available.
ITEM NO. Master Bundle Size Thickness Style Slit / Rl Size Rolls / Bd.
473992 48 in. 3/16 in. Perf at 12 in. *12 in. x 750 ft. 4
474000 48 in. 3/16 in. Perf at 12 in. *24 in. x 750 ft. 2
478055 48 in. 3/16 in. Perf at 12 in. *48 x 750 ft. 1
484812 48 in. 3/16 in. Non-perf 48 x 750 ft. 1
483902 48 in. 5/16 in. Perf at 12 in. *12 x 375 ft. 4
487350 48 in. 5/16 in. Perf at 12 in. *24 x 375 ft. 2
487339 48 in. 5/16 in. Perf at 12 in. *48 x 375 ft. 1
473994 48 in. 1/2 in. Perf at 12 in. *12 in. x 250 ft. 4
473993 48 in. 1/2 in. Perf at 12 in. *24 in. x 250 ft. 2
474568 48 in. 1/2 in. Perf at 12 in. *48 in. x 250 ft. 1
478054 48 in. 1/2 in. Non-perf 48 in. x 250 ft. 1
487950 48 in. 3/16 in. Perf at 12 in. *12 in. x 300 in. 4
488562 48 in. 3/16 in. Perf at 12 in. *24 in. x 300 in. 2
477772 48 in. 1/2 in. Perf at 12 in. *12 in. x 125 in. 4
477770 48 in. 1/2 in. Perf at 12 in. *24 in. x 125 in. 2
491031 48 in. 1/2 in. Perf at 12 in. *48 in. x 125 in. 1

Sealed Air - Polycap back to top^
Master Rolls are 48 to 72 in. wide and may be slit to any combination of widths. Perforated rolls and sheets available on request. Anti-static also available.
ITEM NO. Mfg. Part # Master Bundle Size Bubble Height Style Roll Slit / Bdl. Length Rolls Per / Bdl.
279682 PC220 48 in. 3/16 in. Non-perf 12 in. X 750 ft. 4
279700 PC220 48 in. 3/16 in. Perf at 12 in. *12 in. X 750 ft. 4
279684 PC220 48 in. 3/16 in. Non-perf 24 in. X 750 ft. 2
279702 PC220 48 in. 3/16 in. Perf at 12 in. *24 in. X 750 ft. 2
279688 PC220 48 in. 3/16 in. Non-perf 48 in. X 750 ft. 1
291313 PT220 48 in. 5/16 in. Non-perf 48 in. X 375 ft. 1
279708 PD230 48 in. 1/2 in. Perf at 12 in. *12 in. X 250 ft. 4
279709 PD230 48 in. 1/2 in. Perf at 12 in. *16 in. X 250 ft. 3
279694 PD230 48 in. 1/2 in. Non-perf 24 in. X 250 ft. 2
279710 PD230 48 in. 1/2 in. Perf at 12 in. *24 in. X 250 ft. 2
279696 PD230 48 in. 1/2 in. Non-perf 48 in. X 250 ft. 1
279715 PD230 48 in. 1/2 in. Perf at 12 in. *48 in. X 250 ft. 1
279769 RPC220 48 in. 3/16 in. Perf at 12 in. *12 in. x 300 ft. 4
279778 RPT220 48 in. 5/16 in. Perf at 12 in. *12 x 188 ft. 4
279780 RPD230 48 in. 1/2 in. Perf at 12 in. *24 in. x 125 ft. 2
412492 RPC220 72 in. 3/16 in. Perf at 12 in. *12 in. x 300 ft. 6
279785 RPD230 72 in. 1/2 in. Perf at 12 in. *24 in. x 125 ft. 3
279786 RPD230 72 in. 1/2 in. Perf at 12 in. *36 in. x 125 ft. 2

Sealed Air - Polycap Light back to top^
Recycled Light Duty Nylon Barrier Bubble


All bubble sold in full bundles only
Add 15 % For Polycap Light Anti-Stat / Standard Slit Down To 6 in.
ITEM NO. Mfg. Part # Master Bundle Size Bubble Height Style Roll Slit / Bdl. Length Rolls Per / 48 in. Bdl.
449701 PCL-100 48 in. 3/16 in. Perf at 12 in. *12 in. X 750 ft. 4
471963 PCL-100 48 in. 3/16 in. Perf at 12 in. *24 in. X 750 ft. 2
454377 PDL-100 48 in. 1/2 in. Perf at 12 in. *12 in. X 250 ft. 4
472071 PDL-100 48 in. 1/2 in. Perf at 12 in. *24 in. X 250 ft. 2
478796 PCL-100 48 in. 3/16 in. Perf at 12 in. 12 in. x 300 ft. 4
484822 PCL-100 48 in. 3/16 in. Perf at 12 in. 24 in. x 300 in. 2
478797 PDL-100 48 in. 1/2 in. Perf at 12 in. 12 in. x 125 ft. 4
480345 PDL-100 48 in. 1/2 in. Perf at 12 in. 24 in. x 125 ft. 2
485407 PDL-100 48 in. 1/2 in. Perf at 12 in. 48 in. x 125 ft. 1

Sealed Air - Air Cap back to top^
Heavy Duty Nylon Barrier Bubble - Meets Fed Spec PPP-C-795C

Add 20 % For Air Cap Anti-Static / Also Available In Retail Rolls

All bubble sold per bundle only
ITEM NO. Mfg. Part # Master Bundle Size Bubble Height Style Roll Slit / Bundle Length Rolls/ Bundle
279469 SC120 48 in. 3/16 in. Non-perf 12 in. X 750 ft. 4
279472 SC120 48 in. 3/16 in. Non-perf 24 in. X 750 ft. 2
279515 ST120 48 in. 5/16 in. Non-perf 12 in. X 375 ft. 4
279547 SD120 48 in. 1/2 in. Perf at 12 in. 12 in. X 250 ft. 4
279543 SD120 48 in. 1/2 in. Non-perf 12 in. X 250 ft. 4
279553 SD120 48 in. 1/2 in. Perf at 12 in. 24 in. X 250 ft. 2

©2006 Thousand Oaks Packaging Supplies, Inc. All rights reserved.
Website designed by Digital Consulting, Inc. || HOME || PRODUCTS || QUESTIONS & ANSWERS || CONTACT US || SITE MAP